RL 2,5/2,5 | lines 2,5cm | ||
RL 5/5 | lines 5cm | ||
RL 7,5/7,5 | lines 7,5cm | ||
RL 10/10 | lines 10cm | ||
RL 15/15 | lines 15cm | ||
SN 7,5 x 5 | horizontal rectangles | ||
SN 5 x 2,5 | horizontal rectangles | ||
SN 15 x 7,5 | horizontal rectangles | ||
SN 7,5 x 7,5 | horizontal squares | ||
SN 2,5 x 2,5 | horizontal squares | ||
SN 20 x 20 | horizontal squares | ||
SN 7,5 x 5 | horizontal rectangles | ||
SN 12,5 x 7,5 | horizontal rectangles | ||
SN 10/1 | zig-zag lines 11 cm | ||
SN 10/2 | diagonaly squares 1,7x1,7cm | ||
SN 10/3 | diagonaly squares 3,5x3,5cm | ||
SN 10/4 | diagonaly squares 5x5cm | ||
SN 10/5 | diagonaly squares 10,5x10,5cm | ||
SN 10/6 | crossed diagonaly squares | ||
SN 10/7 | crossed diagonaly squares | ||
SN 10/10 | crossed diagonaly squares | ||
SN 10/12 | crossed diagonaly squares | ||
SN 10/15 | crossed diagonaly squares | ||
SN 10/16 | crossed diagonaly squares | ||
SN 10/18 | crossed diagonaly squares | ||
SN 10/19 | crossed diagonaly squares | ||
SN 10/20 | crossed diagonaly squares | ||
SN 10/23 | crossed diagonaly squares | ||
SN 10/26 | crossed diagonaly squares | ||
SN 10/28 | crossed diagonaly squares | ||
SN 10/29 | diagonaly diamonds | ||
SN 11/1 | zig-zag lines 3,5cm | ||
SN 11/4 | diagonaly squares | ||
SN 11/5 | diagonaly squares + zig-zag lines |
© 2006 B-T-A