SN 36/4 | wavy lines | ||
SN 38/1 | crossed wavy lines | ||
SN 39/2 | tangent wavy lines /small/ | ||
SN 39/3 | tangent wavy lines /big/ | ||
SN 40/1 | fish flake /wavy lines/ | ||
SN 40/2 | wavy lines | ||
SN 41/1 | wavy lines / curly bracket / | ||
SN 41/2 | crossed wavy lines /oval/ | ||
SN 41/3 | tangent wavy lines | ||
SN 41/4 | wavy lines and squares | ||
SN 41/5 | tangent semicircles | ||
SN 41/6 | squares and ovals | ||
SN 44/1 | tangent brackets | ||
SN 45/1 | flowers | ||
SN 45/2 | horizontal spirals and stars | ||
SN 46/2 | tangent horizontal semicircles | ||
SN 46/3 | crossed horizontal semicircles | ||
SN 47/1 | brackets | ||
SN 47/2 | crossed brackets | ||
SN 121/1 | diamonds 8cm | ||
SN 122/1 | small diamonds | ||
SN 151/1 | big elongate hexagons | ||
SN 164/1 | horizontal rectangles 2,5 x 2cm | ||
SN 165/1 | horizontal rectangles 2,5 x 1cm | ||
SN 192/1 | horizontal squares 2,5 x 2,5cm | ||
SN 192/2 | horizontal squares 5 x 5cm | ||
SN 192/22 | broken lines | ||
SN 192/23 | broken lines | ||
SN 193/1 | horizontal squares 7,5 x 7,5 cm | ||
SN 194/1 | horizontal squares 10 x 10 cm | ||
SN 194/2 | crossed horizontal squares / káro / | ||
SN 195/1 | horizontal squares 12,5 x 12,5 cm | ||
SN 195/10 | broken lines + rectangles | ||
SN 196/1 | horizontal squares 15 x 15 cm | ||
SN 200/1 | trinagle | ||
SN 201/2 | overlap hexgons |
© 2006 B-T-A