| SN 201/3 | tangent hexagons | ||
| SN 202/3 | diamonds | ||
| SN 221/1 | squares and polygons | ||
| SN 293/1 | tangent hexagons | ||
| SN 300/1 | small wavy lines | ||
| SN 300/2 | small crossed wavy lines /ovals/ | ||
| SN 300/3 | medium wavy lines | ||
| SN 301/1 | circles ø 2,5cm | ||
| SN 301/2 | tangent wavy lines /bulb/ | ||
| SN 303/1 | diagonaly traversing sinusoids | ||
| SN 303/2 | tangent diagonaly sinusoids | ||
| SN 305/1 | circles ø 7,5cm | ||
| SN 305/5 | big wavy lines | ||
| SN 305/6 | big tangent wavy lines | ||
| SN 307/1 | small wavy lines | ||
| SN 331/1 | small broken wavy lines | ||
| SN 340/1 | crossed wavy lines | ||
| SN 401/1 | brackets | ||
| SN 402/1 | tangent semicircles | ||
| SN 410/1 | small broken and crossed wavy lines | ||
| SN 410/3 | small broken and tangent wavy lines | ||
| SN 411/1 | double backslash semicircles | ||
| SN 411/2 | double backslash crossed semicircles | ||
| SN 413/1 | small double backslash semicircles | ||
| SN 417/1 | wavy lines and lines | ||
| SN 418/1 | mix (circles, ovals, wawy lines) | ||
| SN 451/1 | crossed wavy lines | ||
| SN 451/2 | tangent parallel wavy lines | ||
| SN 452/1 | semicircle flowers | ||
| SN 453/1 | horizontal spirals and brackets | ||
| SN 461/1 | big semicircles | ||
| SN 481/1 | backslash semicircles | ||
| SN 505 | overlap semicircles | ||
| SN 507 | small flash | ||
| SN 1900/1 | horizontal rectangles | ||
| SN 4101/1 | tangent brackets |
© 2006 B-T-A